Link to Orville´s pedigree on pawpeds
Inbreeding 4 generations = 0,0% / Complete inbreeding = 3,68% / Polaris: 11.1%
S*Animaniac´s Happy Cricket | PR IC Utblicken's Torsten NFO a 09 blue / white | IP SC Vanity's Dumle NFO d 09 24 red-tabby-spotted / white | EC Utblicken's Zimson NFO as 24 blue-silver-tabby-blotched |
IC Rimturser's Arizona NFO f 09 black-tortie / white | |||
IC Isgården's Vinka NFO n 09 23 black-tabby-spotted / white | IP IC Highlander's Murtagh McBrave | ||
Isgården's Tia Maria NFO n 24 black-tabby-spotted | |||
CH Animaniac's Mustang Sally | CH Royal Imp's Filemon | IC Riisnes Ragnar NFO as 09 23 blue-silver-tabby-mackerel / white | |
EC Royal Imp's Gemma NFO f 09 black-tortie / white | |||
Animaniac's Jarella Joy NFO n 09 24 black-tabby-spotted / white | GIC Animaniac's Happy Hour NFO n 24 black-tabby-spotted | ||
Highlander's Dawnlight NFO f 09 24 black-tortie-tabby-spotted / white | |||
Tingoskattens Marja | CH Sannafjället's Kaxe NFO n 03 black / white (bicolor) | GIC Räserråttan's Gustav NFO n 03 black / white (bicolor) | CH Utblicken's Ossian NFO a 09 blue / white |
CH Bustassen's Grynet NFO n 09 23 black-tabby-mackerel / white | |||
Wildwood's Repris NFO nt 24 amber-tabby-spotted | EP & EC Svarte Petters Bernard NFO n black | ||
IC Wildwood's Ori Olsson NFO as 24 blue-silver-tabby-blotched | |||
Tingoskattens Gisela Brenni NFO a blue | Tingoskattens Brando NFO a 09 blue / white | Skaujenta's Brand NFO d 22 red-tabby-blotched | |
CH Migörs Åkerblommans Ålvira NFO a 09 22 blue-tabby-blotched / white | |||
Ulabrands Ullis NFO g blue-tortie | Gudbrand's Ceasar NFO n 09 black / white | ||
Silverbells Goldie |