Link to Irvin's pedigree on pawpeds
Inbreeding 4 generations = 0,0% / Complete inbreeding = 4,67% / Polaris: 14,3%
S* Zimexis Finnegan Fox NFO d 22 red-tabby-blotched | S* Jarnskogen's Classic Fantastic NFO a 09 22 blue-tabby-blotched / white | S* Isgarden's Sundance Kid NFO as 09 24 blue-silver-tabby-spotted / white | S* Chewbacca's Aslan NFO ds 09 24 red-silver-tabby-spotted / white |
S* Utblickens Jamaica NFO a 09 22 blue-tabby-blotched / white | |||
DK* Vorbeck's Hoary Puffleg NFO n 09 22 black-tabby-blotched / white | Ch. Silent Hill's Knockout NFO n 24 black-tabby-spotted | ||
Portishead Forest Myths NFO n 03 black / white (bicolour) | |||
S* Little L's Heart of Mine NFO d 22 red-tabby-spotted | SC S* Uncut Diamond Oystein DVM NFO ds red-smoke | N* Satyrs Rolex NFO ds red-smoke | |
S* Uncut Diamond Milli Vanilli NFO f black-tortie | |||
S* Kronangens Bastet NFO f 09 23 black-tortie-mackerel / white | IP SC Swingcat's Isaac Rodozon NFO n 09 23 black-tabby-mackerel / white | ||
Ch S* Fridalas Kastanj NFO d 09 22 red-tabby-blotched / white | |||
Anna Hathaway Duszek Lasu *PL NFO f 24 black-tortie-spotted | Pacha de la Pomponette NFO d 23 red-tabby-mackerel | S* Just Catnap's Fraser NFO w 64 white / green eyed | IC SW Migoto's Iver JW NFO w 64 white / green eyed |
Ch Just Catnap's Simone NFO f 24 black-tortie | |||
S* Prana's Heerase NFO f 09 black- tortie / white | S* Starhollow's Firefly NFO d red | ||
S* Prana's Edha NFO n 03 22 black-tabby-blotched / white (bicolour) | |||
GIC Kadiri Duszek Lasu *PL NFO n 24 black-tabby-spotted | SC Thunder Duszek Lasu *PL NFO ns 23 black-silver-tabby-mackerel | S* Animaniac's Get Shorty NFO ds 22 red-silver-tabby-blotched | |
GIC S* Micehunter's Joy Ride DM NFO ns black-smoke | |||
IC Elsa Makaranta *PL NFO n 24 black-tabby-spotted | GIC Son of a Gun Blue Tanis *Ch NFO w 62 white / copper eyed | ||
IC Rosa Makaranta |