Stammbaum der Kätzchen auf pawpeds / pedigree of kittens on pawpeds
Inbreeding 0.0% in 4 generations / Complete inbreeding = 4,43%.
Ch. N*Tingoskattens Orville NFO n 09 23 black-tabby-mackerel | S*Animaniac´s Happy Cricket NFO n 09 24 black-tabby-spotted | Pr. Int.Ch. Utblicken's Torsten NFO a 09 blue / white | Int.Pr. SC Vanity's Dumle NFO d 09 24 red-tabby-spotted / white |
Int.ch. Isgården's Vinka NFO n 09 23 black-tabby-spotted / white | |||
Ch. Animaniac's Mustang Sally NFO f 09 23 black-tortie-tabby-mackerel / white) | Ch. Royal Imp's Filemon NFO d 09 red / white | ||
Animaniac's Jarella Joy NFO n 09 24 black-tabby-spotted / white | |||
Tingoskattens Marja NFO nt amber | Ch. Sannafjället's Kaxe NFO n 03 black / white (bicolor) | Gr.Int.Ch. Räserråttan's Gustav NFO n 03 black / white (bicolor) | |
Wildwood's Repris NFO nt 24 amber-tabby-spotted | |||
Tingoskattens Gisela Brenni NFO a blue | Tingoskattens Brando NFO a 09 blue / white | ||
Ulabrands Ullis NFO g blue-tortie | |||
Ch. S*Kattilaforsens Pippilotta Viktualia NFO f 22 black-tortie-tabby-blotched | Skaujenta's Hauk | Int.Ch. Skaujenta's Dagild | Int.Ch. Europa's Ene Vej NFO n 22 black-tabby-blotched |
Skaujenta's Lysdis | |||
Ildrasie's Shinji | Int.Ch. Skaujenta's Åsulv NFO n 22 black-tabby-blotched | ||
Ildrasie's Sagna NFO d 03 24 red-tabby-spotted-white | |||
Kattilaforsens Elle Belle Bi | Tante Bluhme's Zixten | Int.Ch. Tante Bluhme's Zico | |
Ch. Utblicken's Sivan NFO a blue | |||
Kattilaforsens Lolita Pop NFO e 22 cream-silver-tabby-blotched | Ch. Florinella's Eis Edelweiss NFO e 22 cream-tabby-blotched | ||
Int.Ch. Skaujenta's Solrunn NFO g 22 blue-tortie-tabby-blotched |