Stammbaum der Kätzchen auf pawpeds / pedigree of kittens on pawpeds
Inbreeding 0.0% in 4 generations / Complete inbreeding = 3,58%.
N*Tingoskattens Orville NFO n 09 23 black-tabby-mackerel | S*Animaniac´s Happy Cricket NFO n 09 24 black-tabby-spotted | PR IC S*Utblicken's Torsten NFO a 09 blue / white | IP N*SC Vanity's Dumle NFO d 09 24 red-tabby-spotted / white |
IC S*Isgården's Vinka NFO n 09 23 black-tabby-spotted / white | |||
CH S*Animaniac's Mustang Sally NFO f 09 23 black-tortie-tabby-mackerel / white) | CH *Royal Imp's Filemon NFO d 09 red / white | ||
S*Animaniac's Jarella Joy NFO n 09 24 black-tabby-spotted / white | |||
N* Tingoskattens Marja NFO nt amber | CH S*Sannafjället's Kaxe NFO n 03 black / white (bicolor) | GIC S*Räserråttan's Gustav NFO n 03 black / white (bicolor) | |
S*Wildwood's Repris NFO nt 24 amber-tabby-spotted | |||
N* Tingoskattens Gisela Brenni NFO a blue | N*Tingoskattens Brando NFO a 09 blue / white | ||
S*Ulabrands Ullis NFO g blue-tortie | |||
Dolly Dotterbart von den Raben *DE NFO f 09 black-tortie-white | Utah av Solvfaks *DE NFO n 09 23 black-tabby-mackerel-white | Gepetto du Mil Tulipe Blue *FR | Clair de Lune du Mil Tulipe Blue *FR NFO d 09 23 red-tabby-mackerel-white |
Wilhemine vom Arlesbrunnen *DE NFO at 09 light amber-white | |||
Coconut Kiss av Solvfaks *DE NFO n 09 22 black-tabby-classic-white | Arctitiger's Zilvio-Zandokan *DE NFO ns 09 23 black-silver-tabby-mackerel-white | ||
Oceana av Solvfaks *DE NFO f 09 22 black-tortie-classic-white | |||
Luna vom Bergwald *DE NFO gs 23 blue-silver-tortie-tabby-mackerel | Pyxis's Che Guevara *DE NFO at amber-light | CH Pyxis's Amber Adrian *DE NFO at 24 amber-light-tabby-spotted | |
Cinderella vom Egert *DE NFO a 09 blue-white | |||
Sarek's Charlotte *DE NFO es 22 cream-silver-tabby-blotched | CH Sarek's Xabi Alonso *DE NFO d 22 red-tabby-blotched | ||
Lynxeyes Sheila Silverflake *S NFO gs 22 blue-silver-tortie-tabby-blotched |